Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Sure, I'd be happy to revise the content while maintaining the original meaning and enhancing the reading experience. Please provide the content you would like me to revise, and I will work on it.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Nalgene | ||||
material | Plastic | ||||
bottle_type | Water Bottle | ||||
color | Blue,Gray | ||||
capacity | 16 ounces | ||||
special_feature | Wide Mouth | ||||
age_range_description | Adult, Child, Teen, Young | ||||
product_dimensions | 3.94"W x 6.75"H | ||||
product_care_instructions | Plastic Safe | ||||
recommended_uses_for_product | Water | ||||
number_of_items | 2 | ||||
reusability | Reusable | ||||
shape | Round | ||||
material_type_free | Bisphenol A (BPA) Free | ||||
unit_count | 2 count | ||||
upc | 661195789165 | ||||
part_number | NAL-2178-9016 | ||||
item_weight | 6.2 ounces | ||||
item_model_number | Tritan | ||||
is_discontinued_by_manufacturer | No | ||||
item_package_quantity | 2 | ||||
special_features | Wide Mouth | ||||
batteries_included | No | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #81,403 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #1,857 in Water Bottles | ||||
date_first_available | August 18, 2016 |