Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Nalgene, renowned for its exceptional quality, now offers a larger growler-sized option. Like all other Nalgene products, this bottle features a leak-proof cap, ensuring reliability and convenience.
Designed for your everyday adventures, the Nalgene Sustain bottle accompanies you to the gym, office, camping trips, and beyond. Each bottle is crafted from resin powered by innovative recycling technology, transforming plastic destined for landfills into high-performance containers.
This eco-friendly line, the Nalgene Sustain, is made from Tritan Renew, a material containing 50% certified recycled content. This sustainable approach helps to offset the use of fossil fuels and lower greenhouse gas emissions, aligning with Nalgene's commitment to environmental responsibility.
Free of BPA, BPS, and phthalates, the Nalgene Sustain bottles are marked with both milliliters and ounces, facilitating easy measurement and hydration tracking during your active lifestyle.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Nalgene | ||||
material | Plastic | ||||
bottle_type | Water Bottle | ||||
color | Clear | ||||
capacity | 4 Pounds | ||||
special_feature | Leak Proof | ||||
age_range_description | Adult | ||||
product_care_instructions | Hand Wash Only | ||||
model_name | Nalgene Sustain 64oz Growler | ||||
recommended_uses_for_product | Camping | ||||
number_of_items | 1 | ||||
theme | Outdoor Activities | ||||
reusability | Reusable | ||||
material_type_free | Bisphenol A (BPA) Free | ||||
style | Sturdy | ||||
finish_type | Clear | ||||
sport | Camping & hiking | ||||
unit_count | 1.0 Count | ||||
package_information | Plastic Bottle | ||||
manufacturer | Nalgene | ||||
upc | 661195001564 | ||||
item_package_dimensions_l_x_w_x_h | 12.44 x 6.38 x 4.69 inches | ||||
package_weight | 0.34 Kilograms | ||||
brand_name | Nalgene | ||||
warranty_description | Lifetime | ||||
suggested_users | unisex-adult | ||||
part_number | 562019-2001 | ||||
included_components | bottle | ||||
size | 64oz | ||||
customer_reviews |
| ||||
best_sellers_rank | #27,485 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #870 in Water Bottles | ||||
date_first_available | November 17, 2022 |